Current structure of ownership
LEDVANCE GmbH | 3.3335 % |
---|---|
LEDVANCE s.r.o. | 30 % |
Signify Commercial Czech Republic s.r.o. | 30 % |
Signify Holding B.V. | 3.3335 % |
Tungsram Operations Kft. | 33.333 % |
Celkem | 100 % |
Members of the bodies of the compliance scheme operator
Tomáš Rychetský
Executive
Executive
Tomasz Waszkiewicz
Chairman of the Supervisory Board
Chairman of the Supervisory Board
Roman Ostertág
Member of the Supervisory Board
Member of the Supervisory Board
József Zoltán Pilter
Member of the Supervisory Board
Member of the Supervisory Board
Amount of recycling fees from 1. 6. 2024
(Without VAT)
3 3.1–3.4 | Lamps | Mercury containing lamps regardless of weigh | 3.50 CZK/pc |
---|---|---|---|
3 3.5–3.6 a 3.8 |
Lamps | Mercury-free lamps regardless of weight (except for incandescent and halogen lamps) | 2.50 CZK/pc |
3 3.7.A | Lamps | Incandescent and halogen lamps weighing at most 10 grams (included) (except for incandescent and halogen car bulbs up to 30 grams) | 0.30 CZK/pc |
3 3.7.B | Lamps | Incandescent and halogen lamps weighing more than 10 grams (included) (except for incandescent and halogen car bulbs up to 30 grams) | 2.50 CZK/pc |
3 3.7.C | Lamps | Incandescent car bulbs (including halogen ones) weighing at most 30 grams (included) | 0.30 CZK/pc |
4 4.A | Large equipment | Large equipment with a maximum weight of 250 grams (inclusive) | 0.50 CZK/pc |
---|---|---|---|
4 4.B | Large equipment | Large equipment with a weight of over 250 grams but not more than 500 grams (inclusive) | 1.00 CZK/pc |
4 4.C | Large equipment | Large equipment with a weight of over 500 grams but not more than 30 kilograms (inclusive) | 13.00 CZK/pc |
4 4.D | Large equipment | Large equipment with a weight of over 30 kilograms but not more than 100 kilograms (inclusive) | 45.00 CZK/pc |
4 4.E | Large equipment | Large equipment with a weight over 100 kilograms | 150.00 CZK/pc |
4b | Solar panels |
Solar panels without any further distinction of size and purpose |
3.00 CZK/kg |
5 5.A | Small equipment | Small equipment with a maximum weight of 250 grams (inclusive) | 0.50 CZK/pc |
---|---|---|---|
5 5.B | Small equipment | Small equipment with a weight of over 250 grams but not more than 500 grams (inclusive) | 1.00 CZK/pc |
5 5.C | Small equipment | Small equipment with a weight of over 500 grams but not more than 30 kilograms (inclusive) | 4.00 CZK/pc |
5 5.D | Small equipment | Small equipment with a weight of over 30 kilograms but not more than 100 kilograms (inclusive) | 45.00 CZK/pc |
5 5.E | Small equipment | Small equipment with a weight over 100 kilograms | 150.00 CZK/pc |
6 6.A | Small IT and telecommunications equipment | Small IT and telecommunications equipment with a maximum weight of 250 grams (inclusive) | 0.50 CZK/pc |
---|---|---|---|
6 6.B | Small IT and telecommunications equipment | Small IT and telecommunications equipment with a weight of over 250 grams but not more than 500 grams (inclusive) | 1.00 CZK/pc |
6 6.C | Small IT and telecommunications equipment | Small IT and telecommunications equipment with a weight of over 500 grams but not more than 30 kilograms (inclusive) | 4.00 CZK/pc |
6 6.D | Small IT and telecommunications equipment | Small IT and telecommunications equipment with a weight of over 30 kilograms but not more than 100 kilograms (inclusive) | 45.00 CZK/pc |
6 6.E | Small IT and telecommunications equipment | Small IT and telecommunications equipment with a weight over 100 kilograms | 150.00 CZK/pc |
Sample collective performance agreement
Information on the selection procedure of persons providing services in the field of disposal of end-of-life products.
EKOLAMP selects contractual partners in accordance with internal guidelines